Virginia Information

Virginia Taxable Sales for Calendar Year 2008
| Type of Business | Number of Dealers | Taxable Sales |
|---|---|---|
| Motor Vehicles and Parts Dealers | 2,971 | $2,290,871,195.00 |
| Furniture and Home Furnishings Stores | 3,133 | $2,283,552,492.00 |
| Electronics and Appliance Stores | 1,256 | $1,945,033,638.00 |
| Building Material and Garden Equipment and Supplies Dealers | 1,770 | $5,561,573,470.00 |
| Food and Beverage Stores | 5,036 | $13,173,745,743.00 |
| Health and Personal Care Stores | 1,287 | $1,216,468,599.00 |
| Gasoline Stations | 3,011 | $1,495,596,960.00 |
| Clothing and Clothing Accessories Stores | 4,201 | $4,976,980,124.00 |
| Sporting Goods, Hobby, Book, and Music Stores | 4,500 | $1,793,732,995.00 |
| General Merchandise Stores | 995 | $15,113,347,561.00 |
| Miscellaneous Store Retailers | 10,579 | $3,086,211,505.00 |
| Nonstore Retailers | 4,546 | $1,136,402,254.00 |
| Total: | 38,249 | $54,073,516,536.00 |
| Other* | 69,991 | |
| Grand Total: | 108,240 | $90,106,122,079.62 |
* Other indicates 86 additional categories including fields such as Manufacturing, Transportation,
and Services.
Source: Virginia Department of Taxation



